Connect With
Our Team
Packaging is a fundamental element of customer service, being aimed at allowing maximum use of space/weight available and to minimize the risk of breakages.
That is very important when slabs and large-size tiles are to be delivered and ilex Department has devised a number of packaging system depending on product sizes and means of transport, including Euro-size pallets, a variety of wooden crates and metal A-frames. ilex Customer Service Department works with clients and logistic companies to arrange for shipments and to guarantee that loading and unloading procedures are properly carried out, in particular at destination.
Classic look enhances the feel of your house ...
Tile Size mm | Tile Thickness (Approx) mm | No. of Tiles Per Box | Sq. Mtr.Per Box | Weight Per Box (Approx) | No. of Boxes per pallet(box x pallet) | Combination of Pallets per Container | No. of Boxes per Container | Total Sq. Mtrs Per Container | Net Weight per Container (kgs) |
---|---|---|---|---|---|---|---|---|---|
300 x 450 | 8 | 6 | 0.81 | 11 | 108 | 23 | 2484 | 2012.04 | 27324 |
300 x 600 | 9.50 | 5 | 0.90 | 14.90 | 90 | 22 | 1980 | 1782.00 | 26552 |
Tile Size mm | Tile Thickness (Approx) mm | No. of Tiles Per Box | Sq. Mtr.Per Box | Weight Per Box (Approx) | No. of Boxes per pallet(box x pallet) | Combination of Pallets per Container | No. of Boxes per Container | Total Sq. Mtrs Per Container | Net Weight per Container (kgs) |
---|---|---|---|---|---|---|---|---|---|
300 x 300 | 8 | 9 | 0.81 | 12.5 | 117 | 19 | 2223 | 1800.63 | 27787 |
600 x 600 | 9 | 4 | 1.44 | 28 | 40 | 24 | 960 | 1382.40 | 26880 |
Tile Size mm | Tile Thickness (Approx) mm | No. of Tiles Per Box | Sq. Mtr.Per Box | Weight Per Box (Approx) | No. of Boxes per pallet(box x pallet) | Combination of Pallets per Container | No. of Boxes per Container | Total Sq. Mtrs Per Container | Net Weight per Container (kgs) |
---|---|---|---|---|---|---|---|---|---|
600 x 600 | 9.5 | 4 | 1.44 | 28 | 40 | 24 | 960 | 1382.40 | 26880 |
Tile Size mm |
Tile Thickness (Approx) mm |
No. of Tiles Per Box | Sq. Mtr.Per Box | Weight Per Box (Approx) | No. of Boxes per pallet(box x pallet) | Combination of Pallets per Container | No. of Boxes per Container | Total Sq. Mtrs Per Container | Net Weight per Container (kgs) |
---|---|---|---|---|---|---|---|---|---|
800 x 1600 | 9 | 2 | 2.56 | 53 | 28 | 18 | 504 | 1290.24 | 26712 |
900 x 1800 | 9 | 2 | 3.24 | 65 | 32 X10 8 X 5 | 15 | 360 | 1166.40 | 23400 |
1200 x 1200 | 9 | 2 | 2.88 | 61 | 28 X 12 15 X 4 | 16 | 396 | 1140.48 | 24156 |
1200 x 2400 | 9 | 1 | 2.88 | 61 | 15 | 14 | 210 | 604.80 | 14910 |
We will love to hear from you!